NationWide Series Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 2001-16 | 06/16/01 | 43 | Kevin Harvick | 11 | Chevrolet | 300 | 1,024,895 | 171.860 | 46 | 118.590 |
| 2002-16 | 06/16/02 | 43 | Todd Bodine | 6 | Chevrolet | 300 | 1,044,920 | 174.831 | 32 | 127.164 |
| 2003-16 | 06/14/03 | 43 | Bobby Hamilton, Jr. | 2 | Ford | 300 | 1,039,536 | 176.384 | 26 | 136.123 |
| 2004-16 | 06/19/04 | 43 | Kyle Busch | 2 | Chevrolet | 300 | 1,078,781 | 180.102 | 37 | 126.642 |
| 2005-16 | 06/18/05 | 43 | Carl Edwards | 1 | Ford | 300 | 1,111,226 | 181.287 | 44 | 117.111 |
| 2006-16 | 06/17/06 | 43 | David Gilliland | 4 | Chevrolet | 300 | 1,156,863 | 177.772 | 47 | 116.004 |
| 2007-16 | 06/16/07 | 43 | Stephen Leicht | 5 | Ford | 300 | 1,189,208 | 177.026 | 42 | 117.698 |
7 races

